Groups & Spaces is an online platform that gathers together information on people making art in groups and collaborative situations, groups that run art spaces, and independently run artist spaces and centres. The site serves as an opensource portal for artists, educators and citizens to learn more about these working methods and connect with resources in their area. The platform aims to facilitate dialogue about community engagement, collaborative practices and provide educational resources for new audiences.
Library card
Groups
| Name | Website(s) | Location | |
|---|---|---|---|
|
|
Stockyard Institute 1995-present | http://www.stockyardinstitute.org | Chicago |
|
|
vizKult 2008-present | http://www.vizkult.org | New York, NY |
|
|
Paper Tiger Television 1981-present | http://www.papertiger.org | New York |
|
|
ufo-Universitaet 2009-present | http://ufo-universitaet.de | Berlin, Germany and Halle (Saale), Germany |
|
|
Clear As Day 2007 -present | http://clearasday.org | USA |
Spaces
| Title | Website(s) | Location | |
|---|---|---|---|
|
|
Mascher Space Cooperative 2005 - present | http://mascherdance.com | Philadelphia, PA |
|
|
press to exit project space 2004 - present | http://www.presstoexit.org.mk | |
|
|
press to exit project space 2004 - present | http://www.presstoexit.org.mk | |
|
|
etc. gallery | http://etcgalerie.cz/ | Prague, Czech Republic |
|
|
TCB art inc. 1998 - present | http://www.tcbartinc.org.au | Melbourne, Australia |
